Prime AZ 150 Galvalume Steel Coil Aluzinc Sheet with Afp
Basic Info
Model No.: BYL001
Product Description

Base metal | |
Composition | 55% Al, 43.4% Zinc, 1.6% Si |
Thickness | 0.22mm-2.0mm |
Width | 910mm-1250mm |
Grade | DX51D+AZ,ASTM A792M |
Aluminium zinc coating | AZM 50-150g/m2 |
Spangles | Regular |
Surface Treatment | Chromated / passivation and oiled or unoiled, anti-finger print |
Coil ID | 508mm/610mm |
Coil weight | 3-8ton |
Price term | FOB, CIF, CFR |
Payment term | 30% deposit, 70% by T/T before shipment |
30% deposit by t/T, 70% by L/C at sight | |
100% L/C at sight | |
Packing | Sea worthy packing or as mill's standard |
Delivery | 30 days after getting deposit or L/C |
MOQ | 25 TONS |
Zhejiang Beiyu Metal Co., ltd. | |
Business Type | Manufacturer, Trading Company of Steel Coil , steel sheet, sheet and steel strip (GI, GL, PPGI, PPGL, CRC, HRC) |
Year Established | 2010 |
Total Revenue | USD117,000,000.00 |
Registration No. | 330181000221820 |
Company Certifications | ISO 9001:2008, ISO14000 |
Office Address | Xiaoshan District, Hangzhou city |
Production capacity | 30000 tons per month |
Main Products | Hot Dipped Galvanized Steel Coil, Galvalume Steel Coil, Prepainted Steel Coil |
Main Markets | South America, Middle-east, Eastern Europe, South Asia... |
Website: www.beiyumetal.com

Contact us if you need more details on Galvalume Steel Coil. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Aluzinc Steel、Azm150. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Galvalume Steel Coils
Premium Related Products